BLACK FRIDAY SALE
Ribbed Towelling One Piece | Cocoa
Spend $400+ for a FREE Sombra Sarong
- Regular price
-
$83.30 - Regular price
-
$200.00 - Sale price
-
$83.30
Our one piece features a quality ribbed towelling material with a buttery soft lining for your comfort. Our one piece top is the same cut as our balconette bra top with supportive wire and wide adjustable straps for extra support, featuring an open back cut out with gold clasp detail and medium bottom coverage.
SIZE + FIT
This one piece is shorter in the torso and sitds high on the leg. We suggest sizing up.
STUDIO MODEL
Yaz is a size 10AU and wears a size 10AU/US6 in this style.
Bust - 86cm (10C)
Waist - 69cm
Hip - 104cm
Height - 170cm
Please feel free to contact us if you need help with sizing hello@ochrelane.com or view our size chart here.
Couldn't load pickup availability
Product Features
- Adjustable, wide straps for extra support
- Medium scoop neckline
- Medium coverage bottom with a high rise on the hip and front
- Structured, underwire cups for lift and support
- Gold hardware detail
Fabric + Care Guide
MADE FROM
Ribbed Towelling - 95% Nylon 5% Spandex
Lining - 80% Nylon 20% Spandex
Please read our Care Guide on how to best care for your swimwear. Failure to follow these instructions voids all warranty or faulty claims.
Shipping + DELIVERY
We ship worldwide via Australia Post. Read our shipping and delivery FAQ's here.
Return Policy
Black Friday Sale Returns
Return within 14 days of delivery for a store credit or size exchange only. Excludes 'FINAL SALE' — final sale items are not eligible for return unless faulty.
Read our full returns policy here.
Please note – we do not cover the cost of return shipping.










Please refer the the below chart for information on how our sizes run. If you need any help with your sizing, please reach out to us at hello@ochrelane.com and our team will be happy to assist.
Size Guide
The below measurements are in centimetres.
| OL Size | Bust | Waist | Hips | AU Cup Size |
| 8 | 80 - 84cm | 66 - 70cm | 90 - 94cm | A - B |
| 10 | 85 - 90cm | 71 - 76cm | 95- 102cm | A - C |
| 12 | 91 - 97cm | 77 - 81cm | 103 - 107cm | B - D |
| 14 | 98 - 102cm | 82 - 87cm | 108 - 112cm | C - D |
| 16 | 103 - 107cm | 88 - 90cm | 113 - 117cm | D - DD |
| 18 | 108 - 112cm | 91 - 95cm | 118 - 123cm | DD - E |
| 20 | 113 - 117cm | 96 - 100cm | 124 - 128cm | DD - E |
| 22 | 118 - 122cm | 101 - 105cm | 129 - 133cm | DD - E |
The below measurements are in inches.
| OL Size | Bust | Waist | Hips | AU Cup Size |
| 8 | 31.5 - 33.1in | 26 - 27.6in | 35.4 - 37in | A - B |
| 10 | 33.5 - 35.4in | 28 - 29.9in | 37.4 - 40.2in | A - C |
| 12 | 35.8 - 38.2in | 30.3 - 31.9in | 40.6 - 42.1in | B - D |
| 14 | 38.6 - 40.2in | 32.3 - 34.3in | 42.5 - 44.1in | C - D |
| 16 | 40.6 - 42.1in | 34.6 - 35.4in | 44.5 - 46.1in | D - DD |
| 18 | 42.5 - 44.1in | 35.8 - 37.4in | 46.5 - 48.4in | DD - E |
| 20 | 44.5 - 46.1in | 37.8 - 39.4in | 48.8 - 50.4in | DD - E |
| 22 | 46.5 - 48in | 39.8 - 41.3in | 50.8 - 52.4in | DD - E |
International Sizing
| AU / NZ | USA | FR, PO, SP | IT | UK | GE, EU |
| 8 | 4 | 36 | 40 | 8 | 34 |
| 10 | 6 | 38 | 42 | 10 | 36 |
| 12 | 8 | 40 | 44 | 12 | 38 |
| 14 | 10 | 42 | 46 | 14 | 40 |
| 16 | 12 | 44 | 48 | 16 | 42 |
| 18 | 14 | 46 | 50 | 18 | 44 |
| 20 | 16 | 48 | 52 | 20 | 46 |
| 22 | 18 | 50 | 54 | 22 | 48 |

