













Each piece is also one of a kind. The print is applied directly to the fabric, so placement shifts from piece to piece — no two are ever exactly alike.
Please also note, the Ibisco swim and resort wear are crafted from different fabrics, the colours vary slightly between the two. While campaign imagery can appear brighter, the swim carries a subtly warmer, yellow-toned hue, while the sarong sits in a cooler beige. This is a characteristic of the fabrication, not a fault.
Please refer the the below chart for information on how our sizes run. If you need any help with your sizing, please reach out to us at hello@ochrelane.com and our team will be happy to assist.
The below measurements are in centimetres.
| OL Size | Bust | Waist | Hips |
| AU8/US4 | 80 - 84cm | 66 - 70cm | 90 - 94cm |
| AU10/US6 | 85 - 90cm | 71 - 76cm | 95- 102cm |
| AU12/US8 | 91 - 97cm | 77 - 81cm | 103 - 107cm |
| AU14/US10 | 98 - 102cm | 82 - 87cm | 108 - 112cm |
| AU16/US12 | 103 - 107cm | 88 - 90cm | 113 - 117cm |
| AU18/US14 | 108 - 112cm | 91 - 95cm | 118 - 123cm |
| AU20/US16 | 113 - 117cm | 96 - 100cm | 124 - 128cm |
| AU22/US18 | 118 - 122cm | 101 - 105cm | 129 - 133cm |
The below measurements are in inches.
| OL Size | Bust | Waist | Hips |
| AU8/US4 | 31.5 - 33.1in | 26 - 27.6in | 35.4 - 37in |
| AU10/US6 | 33.5 - 35.4in | 28 - 29.9in | 37.4 - 40.2in |
| AU12/US8 | 35.8 - 38.2in | 30.3 - 31.9in | 40.6 - 42.1in |
| AU14/US10 | 38.6 - 40.2in | 32.3 - 34.3in | 42.5 - 44.1in |
| AU16/US12 | 40.6 - 42.1in | 34.6 - 35.4in | 44.5 - 46.1in |
| AU18/US14 | 42.5 - 44.1in | 35.8 - 37.4in | 46.5 - 48.4in |
| AU20/US16 | 44.5 - 46.1in | 37.8 - 39.4in | 48.8 - 50.4in |
| AU22/US18 | 46.5 - 48in | 39.8 - 41.3in | 50.8 - 52.4in |
International Sizing
| AU / NZ | USA | FR, PO, SP | IT | UK | GE, EU |
| 8 | 4 | 36 | 40 | 8 | 34 |
| 10 | 6 | 38 | 42 | 10 | 36 |
| 12 | 8 | 40 | 44 | 12 | 38 |
| 14 | 10 | 42 | 46 | 14 | 40 |
| 16 | 12 | 44 | 48 | 16 | 42 |
| 18 | 14 | 46 | 50 | 18 | 44 |
| 20 | 16 | 48 | 52 | 20 | 46 |
| 22 | 18 | 50 | 54 | 22 | 48 |

